Best Performing Assets (3 Years)

At build time, Celestia (TIA) leads this ranking with +14720.6% total return, CAGR +429.8% over the dates in the table.

This page ranks the best performing assets over the last 3 years by total return and CAGR using daily closing price data. Filter by stocks, crypto, indexes, commodities, and forex to compare within each asset class.

Best Performing Assets (3 Years) ranking

Ranked by total return, with CAGR shown for annualized comparison.

RankAssetCategoryTotal returnCAGRStart dateEnd dateLinks
1 Celestia (TIA) Crypto +14720.59% +429.81% 2023-09-07 2026-09-06
2 Zcash (ZEC) Crypto +3962.96% +244.07% 2023-09-07 2026-09-06
3 AST SpaceMobile (ASTS) Stocks +1505.93% +152.45% 2023-09-05 2026-09-04
4 Micron (MU) Stocks +1346.28% +143.79% 2023-09-05 2026-09-04
5 D-Wave Quantum (QBTS) Stocks +1329.31% +142.83% 2023-09-05 2026-09-04
6 Western Digital (WDC) Stocks +1250.62% +138.29% 2023-09-05 2026-09-04
7 Seagate Technology (STX) Stocks +1098.03% +128.95% 2023-09-05 2026-09-04
8 Palantir Technologies (PLTR) Stocks +1046.15% +125.59% 2023-09-05 2026-09-04
9 Robinhood (HOOD) Stocks +1028.56% +124.43% 2023-09-05 2026-09-04
10 Iris Energy (IREN) Stocks +913.15% +116.50% 2023-09-05 2026-09-04
11 Rocket Lab (RKLB) Stocks +884.07% +114.41% 2023-09-05 2026-09-04
12 SpaceX (SPCX) Stocks +770.80% +105.84% 2023-06-26 2026-06-25
13 Hut 8 (HUT) Stocks +720.57% +101.80% 2023-09-05 2026-09-04
14 Dell Technologies (DELL) Stocks +669.66% +97.53% 2023-09-05 2026-09-04
15 AppLovin (APP) Stocks +653.55% +96.14% 2023-09-05 2026-09-04
16 Carvana (CVNA) Stocks +648.29% +95.68% 2023-09-05 2026-09-04
17 AngloGold Ashanti (AU) Stocks +559.83% +87.64% 2023-09-05 2026-09-04
18 Quantum Computing Inc. (QUBT) Stocks +545.97% +86.32% 2023-09-05 2026-09-04
19 Kinross Gold (KGC) Stocks +535.19% +85.27% 2023-09-05 2026-09-04
20 Cipher Mining (CIFR) Stocks +487.42% +80.51% 2023-09-05 2026-09-04
21 Natera (NTRA) Stocks +452.21% +76.82% 2023-09-05 2026-09-04
22 Howmet Aerospace (HWM) Stocks +436.68% +75.15% 2023-09-05 2026-09-04
23 Bitfarms (BITF) Stocks +429.46% +74.36% 2023-06-05 2026-06-04
24 Solana (SOL) Crypto +419.70% +73.28% 2023-09-07 2026-09-06
25 CrowdStrike (CRWD) Stocks +415.26% +72.78% 2023-09-05 2026-09-04
26 Corning Inc. (GLW) Stocks +379.19% +68.65% 2023-09-05 2026-09-04
27 NVIDIA (NVDA) Stocks +374.50% +68.10% 2023-09-05 2026-09-04
28 Vistra Corp. (VST) Stocks +359.38% +66.29% 2023-09-05 2026-09-04
29 Taiwan Semiconductor (TSM) Stocks +353.39% +65.57% 2023-09-05 2026-09-04
30 Bittensor (TAO) Crypto +352.40% +65.45% 2023-09-07 2026-09-06
31 Lam Research (LRCX) Stocks +339.02% +63.80% 2023-09-05 2026-09-04
32 Agnico Eagle Mines (AEM) Stocks +333.11% +63.06% 2023-09-05 2026-09-04
33 Advanced Micro Devices (AMD) Stocks +331.10% +62.81% 2023-09-05 2026-09-04
34 Cloudflare (NET) Stocks +327.07% +62.30% 2023-09-05 2026-09-04
35 TRON (TRX) Crypto +322.69% +61.74% 2023-09-07 2026-09-06
36 Broadcom (AVGO) Stocks +310.36% +60.15% 2023-09-05 2026-09-04
37 MicroStrategy (MSTR) Stocks +308.88% +59.96% 2023-09-05 2026-09-04
38 Hims & Hers Health (HIMS) Stocks +302.18% +59.08% 2023-09-05 2026-09-04
39 Arista Networks (ANET) Stocks +292.55% +57.80% 2023-09-05 2026-09-04
40 Gold Fields (GFI) Stocks +287.25% +57.08% 2023-09-05 2026-09-04
41 Monero (XMR) Crypto +287.00% +57.05% 2023-09-07 2026-09-06
42 Amphenol (APH) Stocks +276.40% +55.60% 2023-09-05 2026-09-04
43 General Electric (GE) Stocks +274.21% +55.30% 2023-09-05 2026-09-04
44 Tapestry, Inc. (TPR) Stocks +270.01% +54.72% 2023-09-05 2026-09-04
45 VanEck Semiconductor ETF (SMH) ETFs +262.12% +53.61% 2023-09-05 2026-09-04
46 KLA (KLAC) Stocks +262.11% +53.61% 2023-09-05 2026-09-04
47 Pepe (PEPE) Crypto +260.00% +53.31% 2023-09-07 2026-09-06
48 Twilio (TWLO) Stocks +254.67% +52.55% 2023-09-05 2026-09-04
49 BNB (BNB) Crypto +254.31% +52.49% 2023-09-07 2026-09-06
50 BNY Mellon (BK) Stocks +246.64% +51.38% 2023-07-18 2026-07-17
51 Teradyne (TER) Stocks +234.86% +49.65% 2023-09-05 2026-09-04
52 Targa Resources (TRGP) Stocks +233.97% +49.52% 2023-09-05 2026-09-04
53 Citigroup (C) Stocks +232.98% +49.37% 2023-09-05 2026-09-04
54 Pan American Silver (PAAS) Stocks +232.08% +49.23% 2023-09-05 2026-09-04
55 Pendle (PENDLE) Crypto +231.54% +49.15% 2023-09-07 2026-09-06
56 Affirm (AFRM) Stocks +229.91% +48.91% 2023-09-05 2026-09-04
57 Newmont (NEM) Stocks +229.79% +48.89% 2023-09-05 2026-09-04
58 Bonk (BONK) Crypto +224.00% +43.28% 2023-05-31 2026-09-06
59 Goldman Sachs (GS) Stocks +220.81% +47.52% 2023-09-05 2026-09-04
60 Williams-Sonoma, Inc. (WSM) Stocks +215.95% +46.78% 2023-09-05 2026-09-04
61 NRG Energy (NRG) Stocks +213.46% +46.39% 2023-09-05 2026-09-04
62 iShares Semiconductor ETF (SOXX) ETFs +204.71% +45.01% 2023-09-05 2026-09-04
63 Bitcoin (BTC) Crypto +204.54% +44.99% 2023-09-07 2026-09-06
64 Sea Limited (SE) Stocks +200.43% +44.33% 2023-09-05 2026-09-04
65 Ralph Lauren Corporation (RL) Stocks +199.30% +44.15% 2023-09-05 2026-09-04
66 Quanta Services (PWR) Stocks +199.03% +44.11% 2023-09-05 2026-09-04
67 Intuitive Machines (LUNR) Stocks +198.59% +44.03% 2023-09-05 2026-09-04
68 Applied Materials (AMAT) Stocks +196.02% +43.62% 2023-09-05 2026-09-04
69 Welltower (WELL) Stocks +192.07% +42.98% 2023-09-05 2026-09-04
70 Hewlett Packard Enterprise (HPE) Stocks +191.97% +42.96% 2023-09-05 2026-09-04
71 Caterpillar (CAT) Stocks +189.01% +42.48% 2023-09-05 2026-09-04
72 Cardinal Health (CAH) Stocks +184.41% +41.72% 2023-09-05 2026-09-04
73 Constellation Energy (CEG) Stocks +181.90% +41.30% 2023-09-05 2026-09-04
74 Silver (spot) (XAG) Commodities +180.36% +41.04% 2023-09-05 2026-09-04
75 CleanSpark (CLSK) Stocks +180.13% +41.00% 2023-09-05 2026-09-04
76 XRP (XRP) Crypto +179.70% +40.93% 2023-09-07 2026-09-06
77 Valero Energy (VLO) Stocks +178.49% +40.72% 2023-09-05 2026-09-04
78 State Street Corporation (STT) Stocks +177.20% +40.51% 2023-09-05 2026-09-04
79 iShares Silver Trust (SLV) ETFs +177.07% +40.49% 2023-09-05 2026-09-04
80 Jabil (JBL) Stocks +175.43% +40.21% 2023-09-05 2026-09-04
81 SoundHound AI (SOUN) Stocks +173.98% +39.96% 2023-09-05 2026-09-04
82 CyberArk (CYBR) Stocks +173.46% +39.87% 2023-02-14 2026-02-13
83 Palo Alto Networks (PANW) Stocks +171.97% +39.62% 2023-09-05 2026-09-04
84 Cameco (CCJ) Stocks +171.24% +39.49% 2023-09-05 2026-09-04
85 Expedia Group (EXPE) Stocks +170.40% +39.35% 2023-09-05 2026-09-04
86 ARK Next Generation Internet ETF (ARKW) ETFs +170.30% +39.33% 2023-09-05 2026-09-04
87 Royal Caribbean Group (RCL) Stocks +167.98% +38.93% 2023-09-05 2026-09-04
88 Marathon Petroleum (MPC) Stocks +164.52% +38.33% 2023-09-05 2026-09-04
89 Garmin (GRMN) Stocks +164.04% +38.25% 2023-09-05 2026-09-04
90 General Motors (GM) Stocks +163.70% +38.19% 2023-09-05 2026-09-04
91 Intel (INTC) Stocks +160.96% +37.71% 2023-09-05 2026-09-04
92 ASML Holding (ASML) Stocks +158.44% +37.26% 2023-09-05 2026-09-04
93 Wabtec (WAB) Stocks +158.39% +37.25% 2023-09-05 2026-09-04
94 Morgan Stanley (MS) Stocks +156.62% +36.94% 2023-09-05 2026-09-04
95 MP Materials (MP) Stocks +153.27% +36.34% 2023-09-05 2026-09-04
96 DoorDash (DASH) Stocks +153.02% +36.29% 2023-09-05 2026-09-04
97 Fortinet (FTNT) Stocks +152.45% +36.19% 2023-09-05 2026-09-04
98 Synchrony Financial (SYF) Stocks +151.32% +35.99% 2023-09-05 2026-09-04
99 Citizens Financial Group (CFG) Stocks +149.40% +35.64% 2023-09-05 2026-09-04
100 Alphabet (Google) (GOOGL) Stocks +149.29% +35.62% 2023-09-05 2026-09-04
101 Johnson Controls (JCI) Stocks +148.40% +35.46% 2023-09-05 2026-09-04
102 JPMorgan Chase (JPM) Stocks +147.00% +35.20% 2023-09-05 2026-09-04
103 Viking Therapeutics (VKTX) Stocks +146.26% +35.07% 2023-09-05 2026-09-04
104 Alphabet (Google Class C) (GOOG) Stocks +145.27% +34.89% 2023-09-05 2026-09-04
105 Northern Trust (NTRS) Stocks +144.18% +34.69% 2023-09-05 2026-09-04
106 Keysight Technologies (KEYS) Stocks +143.17% +34.50% 2023-09-05 2026-09-04
107 Axon Enterprise (AXON) Stocks +142.95% +34.46% 2023-09-05 2026-09-04
108 Warner Bros. Discovery (WBD) Stocks +142.70% +34.41% 2023-09-05 2026-09-04
109 Allstate (ALL) Stocks +142.09% +34.30% 2023-09-05 2026-09-04
110 Cummins (CMI) Stocks +141.87% +34.26% 2023-09-05 2026-09-04
111 Aave (AAVE) Crypto +139.62% +33.84% 2023-09-07 2026-09-06
112 Coinbase (COIN) Stocks +138.25% +33.59% 2023-09-05 2026-09-04
113 F5, Inc. (FFIV) Stocks +137.24% +33.40% 2023-09-05 2026-09-04
114 RTX (RTX) Stocks +136.08% +33.18% 2023-09-05 2026-09-04
115 Parker Hannifin (PH) Stocks +133.83% +32.75% 2023-09-05 2026-09-04
116 eBay Inc. (EBAY) Stocks +133.48% +32.69% 2023-09-05 2026-09-04
117 NetApp (NTAP) Stocks +133.48% +32.69% 2023-09-05 2026-09-04
118 Entergy (ETR) Stocks +131.51% +32.31% 2023-09-05 2026-09-04
119 Monolithic Power Systems (MPWR) Stocks +131.48% +32.31% 2023-09-05 2026-09-04
120 Travelers Companies (The) (TRV) Stocks +130.28% +32.08% 2023-09-05 2026-09-04
121 Gold (spot) (XAU) Commodities +129.98% +32.02% 2023-09-05 2026-09-04
122 United Airlines Holdings (UAL) Stocks +129.79% +31.99% 2023-09-05 2026-09-04
123 SPDR Gold MiniShares Trust (GLDM) ETFs +129.66% +31.96% 2023-09-05 2026-09-04
124 Steel Dynamics (STLD) Stocks +129.27% +31.89% 2023-09-05 2026-09-04
125 iShares Gold Trust (IAU) ETFs +128.59% +31.76% 2023-09-05 2026-09-04
126 SPDR Gold Shares (GLD) ETFs +127.70% +31.58% 2023-09-05 2026-09-04
127 Trane Technologies (TT) Stocks +123.35% +30.74% 2023-09-05 2026-09-04
128 McKesson (MCK) Stocks +123.02% +30.68% 2023-09-05 2026-09-04
129 ARK Autonomous Technology & Robotics ETF (ARKQ) ETFs +122.27% +30.53% 2023-09-05 2026-09-04
130 Bank of America (BAC) Stocks +118.78% +29.84% 2023-09-05 2026-09-04
131 Phillips 66 (PSX) Stocks +118.51% +29.79% 2023-09-05 2026-09-04
132 Datadog (DDOG) Stocks +117.28% +29.54% 2023-09-05 2026-09-04
133 Wells Fargo (WFC) Stocks +116.59% +29.41% 2023-09-05 2026-09-04
134 Capital One (COF) Stocks +115.84% +29.26% 2023-09-05 2026-09-04
135 Williams Companies (WMB) Stocks +115.30% +29.15% 2023-09-05 2026-09-04
136 IPSA (Chile) (IPSA) Indexes +115.22% +11.42% 2019-06-14 2026-07-17
137 ATX (Austria) (ATX) Indexes +114.77% +29.04% 2023-09-05 2026-09-04
138 United Rentals (URI) Stocks +114.58% +29.00% 2023-09-05 2026-09-04
139 Coffee (KC) Commodities +114.17% +28.92% 2023-09-05 2026-09-04
140 Ventas (VTR) Stocks +113.66% +28.82% 2023-09-05 2026-09-04
141 IBEX 35 (Spain) (IBEX) Indexes +113.49% +28.79% 2023-09-05 2026-09-04
142 Technology Select Sector SPDR Fund (XLK) ETFs +111.82% +28.45% 2023-09-05 2026-09-04
143 Snowflake (SNOW) Stocks +111.56% +28.40% 2023-09-05 2026-09-04
144 Invesco (IVZ) Stocks +110.77% +28.24% 2023-09-05 2026-09-04
145 Hilton Worldwide (HLT) Stocks +109.44% +27.96% 2023-09-05 2026-09-04
146 Live Nation Entertainment (LYV) Stocks +109.39% +27.96% 2023-09-05 2026-09-04
147 IonQ (IONQ) Stocks +108.33% +27.74% 2023-09-05 2026-09-04
148 SoFi Technologies (SOFI) Stocks +108.23% +27.72% 2023-09-05 2026-09-04
149 Fox Corporation (Class A) (FOXA) Stocks +108.15% +27.70% 2023-09-05 2026-09-04
150 Assurant (AIZ) Stocks +106.58% +27.38% 2023-09-05 2026-09-04
151 Eli Lilly (LLY) Stocks +105.91% +27.24% 2023-09-05 2026-09-04
152 Meta (META) Stocks +105.49% +27.15% 2023-09-05 2026-09-04
153 American Express (AXP) Stocks +103.85% +26.82% 2023-09-05 2026-09-04
154 PNC (PNC) Stocks +103.83% +26.81% 2023-09-05 2026-09-04
155 Fifth Third Bancorp (FITB) Stocks +102.70% +26.58% 2023-09-05 2026-09-04
156 Fox Corporation (Class B) (FOX) Stocks +101.10% +26.24% 2023-09-05 2026-09-04
157 Gilead (GILD) Stocks +100.90% +26.20% 2023-09-05 2026-09-04
158 Walmart (WMT) Stocks +100.55% +26.13% 2023-09-05 2026-09-04
159 Incyte (INCY) Stocks +100.30% +26.08% 2023-09-05 2026-09-04
160 Cboe Global Markets (CBOE) Stocks +100.26% +26.07% 2023-09-05 2026-09-04
161 Analog Devices (ADI) Stocks +99.54% +25.92% 2023-09-05 2026-09-04
162 Riot Platforms (RIOT) Stocks +98.54% +25.71% 2023-09-05 2026-09-04
163 Nikkei 225 (NKX) Indexes +96.81% +25.34% 2023-09-05 2026-09-04
164 Euro / Turkish Lira (EURTRY) Forex +96.26% +25.22% 2023-09-06 2026-09-05
165 ARK Innovation ETF (ARKK) ETFs +95.91% +25.15% 2023-09-05 2026-09-04
166 Platinum (spot) (XPT) Commodities +95.72% +25.11% 2023-09-05 2026-09-04
167 Okta (OKTA) Stocks +95.71% +25.10% 2023-09-05 2026-09-04
168 M&T Bank (MTB) Stocks +93.72% +24.68% 2023-09-05 2026-09-04
169 KeyCorp (KEY) Stocks +93.37% +24.60% 2023-09-05 2026-09-04
170 Philip Morris (PM) Stocks +93.13% +24.55% 2023-09-05 2026-09-04
171 Hartford (The) (HIG) Stocks +92.66% +24.45% 2023-09-05 2026-09-04
172 Delta Air Lines (DAL) Stocks +91.98% +24.30% 2023-09-05 2026-09-04
173 Energy Fuels (UUUU) Stocks +91.66% +24.23% 2023-09-05 2026-09-04
174 Cencora (COR) Stocks +91.44% +24.19% 2023-09-05 2026-09-04
175 Ross Stores (ROST) Stocks +91.27% +24.15% 2023-09-05 2026-09-04
176 W.W. Grainger (GWW) Stocks +91.12% +24.12% 2023-09-05 2026-09-04
177 Nasdaq, Inc. (NDAQ) Stocks +91.05% +24.10% 2023-09-05 2026-09-04
178 Cisco (CSCO) Stocks +90.71% +24.03% 2023-09-05 2026-09-04
179 Nasdaq 100 (NDX) Indexes +90.51% +23.98% 2023-09-05 2026-09-04
180 DaVita (DVA) Stocks +90.37% +23.95% 2023-09-05 2026-09-04
181 Invesco QQQ Trust (QQQ) ETFs +90.17% +23.91% 2023-09-05 2026-09-04
182 NEAR Protocol (NEAR) Crypto +89.54% +23.77% 2023-09-07 2026-09-06
183 Chainlink (LINK) Crypto +88.83% +23.62% 2023-09-07 2026-09-06
184 3M (MMM) Stocks +88.67% +23.59% 2023-09-05 2026-09-04
185 Amazon (AMZN) Stocks +88.32% +23.51% 2023-09-05 2026-09-04
186 Quest Diagnostics (DGX) Stocks +86.37% +23.08% 2023-09-05 2026-09-04
187 TKO Group Holdings (TKO) Stocks +85.88% +22.97% 2023-09-05 2026-09-04
188 Iron Mountain (IRM) Stocks +84.67% +22.70% 2023-09-05 2026-09-04
189 Kinder Morgan (KMI) Stocks +83.95% +22.54% 2023-09-05 2026-09-04
190 Vanguard Growth ETF (VUG) ETFs +83.23% +22.39% 2023-09-05 2026-09-04
191 Charles Schwab (SCHW) Stocks +83.13% +22.36% 2023-09-05 2026-09-04
192 Simon Property Group (SPG) Stocks +82.22% +22.16% 2023-09-05 2026-09-04
193 US Dollar / Turkish Lira (USDTRY) Forex +80.58% +21.79% 2023-09-06 2026-09-05
194 Texas Pacific Land Corporation (TPL) Stocks +80.41% +21.75% 2023-09-05 2026-09-04
195 Straits Times (Singapore) (STI) Indexes +79.80% +21.62% 2023-09-05 2026-09-04
196 PancakeSwap (CAKE) Crypto +79.58% +21.57% 2023-09-07 2026-09-06
197 Eaton Corporation (ETN) Stocks +78.97% +21.43% 2023-09-05 2026-09-04
198 S&P/TSX Composite (Canada) (TSX) Indexes +78.87% +21.40% 2023-09-05 2026-09-04
199 Freeport-McMoRan (FCX) Stocks +78.26% +21.27% 2023-09-05 2026-09-04
200 AT&T (T) Stocks +77.35% +21.06% 2023-09-05 2026-09-04
201 Loews Corporation (L) Stocks +77.06% +20.99% 2023-09-05 2026-09-04
202 Fastenal (FAST) Stocks +76.89% +20.96% 2023-09-05 2026-09-04
203 AbbVie (ABBV) Stocks +75.54% +20.65% 2023-09-05 2026-09-04
204 iShares Russell 1000 Growth ETF (IWF) ETFs +74.91% +20.50% 2023-09-05 2026-09-04
205 Netflix (NFLX) Stocks +74.40% +20.38% 2023-09-05 2026-09-04
206 KKR & Co. (KKR) Stocks +73.81% +20.25% 2023-09-05 2026-09-04
207 U.S. Bancorp (USB) Stocks +73.52% +20.18% 2023-09-05 2026-09-04
208 Copper (HG) Commodities +73.10% +20.09% 2023-09-05 2026-09-04
209 Vanguard Large-Cap ETF (VV) ETFs +72.46% +19.94% 2023-09-05 2026-09-04
210 Corteva (CTVA) Stocks +72.41% +19.92% 2023-09-05 2026-09-04
211 CBRE Group (CBRE) Stocks +72.18% +19.87% 2023-09-05 2026-09-04
212 Amgen (AMGN) Stocks +72.13% +19.86% 2023-09-05 2026-09-04
213 S&P 500 (SPX) Indexes +71.65% +19.75% 2023-09-05 2026-09-04
214 Electronic Arts (EA) Stocks +71.60% +19.74% 2023-08-11 2026-08-10
215 Vanguard S&P 500 ETF (VOO) ETFs +71.47% +19.71% 2023-09-05 2026-09-04
216 SPDR S&P 500 ETF Trust (SPY) ETFs +71.44% +19.70% 2023-09-05 2026-09-04
217 iShares Core S&P 500 ETF (IVV) ETFs +71.33% +19.67% 2023-09-05 2026-09-04
218 Baker Hughes (BKR) Stocks +71.30% +19.67% 2023-09-05 2026-09-04
219 Johnson & Johnson (JNJ) Stocks +71.29% +19.66% 2023-09-05 2026-09-04
220 Chubb (CB) Stocks +70.74% +19.54% 2023-09-05 2026-09-04
221 Schwab U.S. Broad Market ETF (SCHB) ETFs +70.21% +19.41% 2023-09-05 2026-09-04
222 BIST 100 (Turkey) (XU100) Indexes +70.13% +19.39% 2023-09-05 2026-09-04
223 iShares Core S&P Total U.S. Stock Market ETF (ITOT) ETFs +70.10% +19.39% 2023-09-05 2026-09-04
224 Vanguard Total Stock Market ETF (VTI) ETFs +70.02% +19.37% 2023-09-05 2026-09-04
225 iShares Core MSCI Emerging Markets ETF (IEMG) ETFs +69.74% +19.30% 2023-09-05 2026-09-04
226 Truist Financial (TFC) Stocks +69.68% +19.29% 2023-09-05 2026-09-04
227 Financial Select Sector SPDR Fund (XLF) ETFs +69.19% +19.17% 2023-09-05 2026-09-04
228 Apple (AAPL) Stocks +68.67% +19.05% 2023-09-05 2026-09-04
229 Holo (HOT) Crypto +68.20% +18.94% 2023-09-07 2026-09-06
230 OSEAX (Norway) (OSEAX) Indexes +68.17% +18.93% 2023-07-18 2026-07-17
231 Costco (COST) Stocks +68.11% +18.92% 2023-09-05 2026-09-04
232 W. R. Berkley Corporation (WRB) Stocks +67.95% +18.88% 2023-09-05 2026-09-04
233 Raymond James Financial (RJF) Stocks +67.75% +18.83% 2023-09-05 2026-09-04
234 Marriott International (MAR) Stocks +67.39% +18.75% 2023-09-05 2026-09-04
235 Deere (DE) Stocks +67.35% +18.74% 2023-09-05 2026-09-04
236 C.H. Robinson (CHRW) Stocks +66.54% +18.55% 2023-09-05 2026-09-04
237 Motorola Solutions (MSI) Stocks +66.52% +18.54% 2023-09-05 2026-09-04
238 Vanguard Total World Stock ETF (VT) ETFs +65.96% +18.41% 2023-09-05 2026-09-04
239 DAX (Germany) (DAX) Indexes +65.15% +18.22% 2023-09-05 2026-09-04
240 Regions Financial Corporation (RF) Stocks +65.15% +18.22% 2023-09-05 2026-09-04
241 CSX Corporation (CSX) Stocks +65.14% +18.21% 2023-09-05 2026-09-04
242 Ameriprise Financial (AMP) Stocks +64.71% +18.11% 2023-09-05 2026-09-04
243 Dutch Bros (BROS) Stocks +64.42% +18.04% 2023-09-05 2026-09-04
244 Willis Towers Watson (WTW) Stocks +63.99% +17.94% 2023-09-05 2026-09-04
245 Progressive (PGR) Stocks +63.98% +17.94% 2023-09-05 2026-09-04
246 Sui (SUI) Crypto +63.96% +17.93% 2023-09-07 2026-09-06
247 Industrial Select Sector SPDR Fund (XLI) ETFs +63.85% +17.90% 2023-09-05 2026-09-04
248 Norfolk Southern (NSC) Stocks +63.84% +17.90% 2023-09-05 2026-09-04
249 American Electric Power (AEP) Stocks +63.82% +17.90% 2023-09-05 2026-09-04
250 Expeditors International (EXPD) Stocks +63.38% +17.79% 2023-09-05 2026-09-04
251 iShares Russell 1000 Value ETF (IWD) ETFs +63.05% +17.71% 2023-09-05 2026-09-04
252 Packaging Corporation of America (PKG) Stocks +63.04% +17.71% 2023-09-05 2026-09-04
253 Cincinnati Financial (CINF) Stocks +62.86% +17.67% 2023-09-05 2026-09-04
254 Uber (UBER) Stocks +62.75% +17.64% 2023-09-05 2026-09-04
255 Vanguard FTSE Developed Markets ETF (VEA) ETFs +62.43% +17.56% 2023-09-05 2026-09-04
256 CF Industries (CF) Stocks +61.52% +17.34% 2023-09-05 2026-09-04
257 Cintas (CTAS) Stocks +61.43% +17.32% 2023-09-05 2026-09-04
258 BlackRock (BLK) Stocks +61.26% +17.28% 2023-09-05 2026-09-04
259 General Dynamics (GD) Stocks +60.92% +17.20% 2023-09-05 2026-09-04
260 Hedera (HBAR) Crypto +60.90% +17.19% 2023-09-07 2026-09-06
261 Vanguard FTSE All-World ex-US ETF (VEU) ETFs +60.76% +17.16% 2023-09-05 2026-09-04
262 iShares MSCI USA Quality Factor ETF (QUAL) ETFs +60.26% +17.04% 2023-09-05 2026-09-04
263 Globe Life (GL) Stocks +60.03% +16.98% 2023-09-05 2026-09-04
264 Labcorp (LH) Stocks +59.89% +16.95% 2023-09-05 2026-09-04
265 PulteGroup (PHM) Stocks +59.78% +16.92% 2023-09-05 2026-09-04
266 iShares Core MSCI Total International Stock ETF (IXUS) ETFs +59.47% +16.84% 2023-09-05 2026-09-04
267 Vanguard Total International Stock ETF (VXUS) ETFs +59.44% +16.84% 2023-09-05 2026-09-04
268 TE Connectivity (TEL) Stocks +59.26% +16.79% 2023-09-05 2026-09-04
269 Generac (GNRC) Stocks +59.03% +16.74% 2023-09-05 2026-09-04
270 Viatris (VTRS) Stocks +58.95% +16.72% 2023-09-05 2026-09-04
271 Vanguard Value ETF (VTV) ETFs +58.79% +16.68% 2023-09-05 2026-09-04
272 IBM (IBM) Stocks +58.57% +16.62% 2023-09-05 2026-09-04
273 Uniswap (UNI) Crypto +58.54% +16.62% 2023-09-07 2026-09-06
274 iShares Russell 2000 ETF (IWM) ETFs +58.44% +16.59% 2023-09-05 2026-09-04
275 Exact Sciences (EXAS) Stocks +58.28% +16.55% 2023-03-24 2026-03-23
276 NiSource (NI) Stocks +58.04% +16.49% 2023-09-05 2026-09-04
277 Aflac (AFL) Stocks +57.96% +16.47% 2023-09-05 2026-09-04
278 Vertex Pharmaceuticals (VRTX) Stocks +56.81% +16.19% 2023-09-05 2026-09-04
279 Monster Beverage (MNST) Stocks +56.61% +16.14% 2023-09-05 2026-09-04
280 SAP SE (SAP) Stocks +56.25% +16.05% 2023-09-05 2026-09-04
281 Altria (MO) Stocks +56.23% +16.05% 2023-09-05 2026-09-04
282 News Corp (Class B) (NWS) Stocks +56.22% +16.04% 2023-09-05 2026-09-04
283 Emerson Electric (EMR) Stocks +56.13% +16.02% 2023-09-05 2026-09-04
284 FedEx (FDX) Stocks +55.97% +15.98% 2023-09-05 2026-09-04
285 Evergy (EVRG) Stocks +54.64% +15.65% 2023-09-05 2026-09-04
286 Dow Jones Industrial Average (DJI) Indexes +54.19% +15.54% 2023-09-05 2026-09-04
287 SPDR Dow Jones Industrial Average ETF (DIA) ETFs +53.92% +15.47% 2023-09-05 2026-09-04
288 Booking (BKNG) Stocks +53.67% +15.41% 2023-09-05 2026-09-04
289 Vanguard High Dividend Yield ETF (VYM) ETFs +53.54% +15.38% 2023-09-05 2026-09-04
290 Republic Services (RSG) Stocks +53.52% +15.37% 2023-09-05 2026-09-04
291 Ecolab (ECL) Stocks +53.37% +15.33% 2023-09-05 2026-09-04
292 Nucor (NUE) Stocks +53.35% +15.33% 2023-09-05 2026-09-04
293 iShares Core Dividend Growth ETF (DGRO) ETFs +53.12% +15.27% 2023-09-05 2026-09-04
294 MetLife (MET) Stocks +53.08% +15.26% 2023-09-05 2026-09-04
295 Carnival (CCL) Stocks +52.96% +15.23% 2023-09-05 2026-09-04
296 Visa (V) Stocks +52.88% +15.21% 2023-09-05 2026-09-04
297 Paccar (PCAR) Stocks +52.71% +15.17% 2023-09-05 2026-09-04
298 Huntington Bancshares (HBAN) Stocks +52.60% +15.14% 2023-09-05 2026-09-04
299 iShares Core MSCI EAFE ETF (IEFA) ETFs +52.44% +15.10% 2023-09-05 2026-09-04
300 Corpay (CPAY) Stocks +52.42% +15.09% 2023-09-05 2026-09-04
301 Texas Instruments (TXN) Stocks +52.26% +15.05% 2023-09-05 2026-09-04
302 Take-Two Interactive (TTWO) Stocks +52.07% +15.01% 2023-09-05 2026-09-04
303 Principal Financial Group (PFG) Stocks +51.39% +14.84% 2023-09-05 2026-09-04
304 Ametek (AME) Stocks +51.30% +14.81% 2023-09-05 2026-09-04
305 Vanguard FTSE Emerging Markets ETF (VWO) ETFs +50.85% +14.70% 2023-09-05 2026-09-04
306 Vanguard Small-Cap ETF (VB) ETFs +50.83% +14.69% 2023-09-05 2026-09-04
307 Vanguard Mid-Cap ETF (VO) ETFs +50.71% +14.66% 2023-09-05 2026-09-04
308 Ethereum (ETH) Crypto +50.66% +14.65% 2023-09-07 2026-09-06
309 Apollo Global Management (APO) Stocks +50.58% +14.63% 2023-09-05 2026-09-04
310 Microsoft (MSFT) Stocks +49.81% +14.43% 2023-09-05 2026-09-04
311 Coca-Cola (KO) Stocks +49.73% +14.41% 2023-09-05 2026-09-04
312 Atmos Energy (ATO) Stocks +49.31% +14.31% 2023-09-05 2026-09-04
313 Vanguard Dividend Appreciation ETF (VIG) ETFs +49.23% +14.29% 2023-09-05 2026-09-04
314 AEX (Netherlands) (AEX) Indexes +49.04% +14.24% 2023-09-05 2026-09-04
