Worst Performing Assets (1 Year)

At build time, SuperRare (RARE) is listed first among the worst performers with -100.0% total return and CAGR -100.0% over the dates shown.

This page ranks the worst performing assets over the last 1 year by total return. Use it to identify the biggest losers across stocks, crypto, indexes, commodities, and forex.

Worst Performing Assets (1 Year) ranking

Ranked by total return, with CAGR shown for annualized comparison.

RankAssetCategoryTotal returnCAGRStart dateEnd dateLinks
1 SuperRare (RARE) Crypto -100.00% -100.00% 2024-10-30 2025-10-30
2 Kadena (KDA) Crypto -98.40% -98.41% 2025-06-14 2026-06-14
3 Alpha Finance (ALPHA) Crypto -97.95% -97.96% 2025-06-14 2026-06-14
4 Compound (COMP) Crypto -95.17% -94.19% 2020-12-30 2022-01-23
5 TrueFi (TRU) Crypto -95.17% -95.18% 2025-06-14 2026-06-14
6 Dent (DENT) Crypto -94.35% -94.36% 2025-06-14 2026-06-14
7 Hooked (HOOK) Crypto -93.86% -93.87% 2025-06-14 2026-06-14
8 Dymension (DYM) Crypto -93.51% -93.53% 2025-06-14 2026-06-14
9 Syscoin (SYS) Crypto -93.00% -93.01% 2025-06-14 2026-06-14
10 Hashflow (HFT) Crypto -92.31% -92.32% 2022-05-30 2023-05-30
11 Flow (FLOW) Crypto -91.94% -91.95% 2025-06-14 2026-06-14
12 Highstreet (HIGH) Crypto -90.66% -90.68% 2025-06-14 2026-06-14
13 Balancer (BAL) Crypto -89.78% -89.80% 2025-06-14 2026-06-14
14 Kava (KAVA) Crypto -89.18% -89.20% 2025-06-14 2026-06-14
15 EOS (EOS) Crypto -88.16% -88.18% 2025-06-14 2026-06-14
16 Wormhole (W) Crypto -85.65% -85.67% 2025-06-14 2026-06-14
17 Aptos (APT) Crypto -85.21% -85.23% 2025-06-14 2026-06-14
18 PlayDapp (PDA) Crypto -84.37% -84.39% 2025-06-14 2026-06-14
19 Measurable Data (MDT) Crypto -83.33% -83.35% 2025-06-14 2026-06-14
20 Loopring (LRC) Crypto -82.97% -82.99% 2025-06-14 2026-06-14
21 Radix (XRD) Crypto -82.97% -82.99% 2025-06-14 2026-06-14
22 Optimism (OP) Crypto -82.34% -82.36% 2025-06-14 2026-06-14
23 Constellation (DAG) Crypto -81.97% -81.99% 2025-06-14 2026-06-14
24 Vulcan Forged (PYR) Crypto -81.54% -81.56% 2025-06-14 2026-06-14
25 ApeCoin (APE) Crypto -81.40% -81.43% 2025-06-14 2026-06-14
26 WOO Network (WOO) Crypto -81.17% -81.19% 2025-06-14 2026-06-14
27 Celestia (TIA) Crypto -81.15% -81.17% 2025-06-14 2026-06-14
28 Marlin (POND) Crypto -81.03% -81.05% 2025-06-14 2026-06-14
29 dogwifhat (WIF) Crypto -80.92% -80.94% 2025-06-14 2026-06-14
30 The Sandbox (SAND) Crypto -80.55% -80.57% 2025-06-14 2026-06-14
31 COTI (COTI) Crypto -80.35% -80.37% 2025-06-14 2026-06-14
32 Biconomy (BICO) Crypto -80.29% -80.32% 2025-06-14 2026-06-14
33 Prom (PROM) Crypto -79.96% -79.98% 2025-06-14 2026-06-14
34 Trader Joe (JOE) Crypto -79.59% -79.61% 2025-06-14 2026-06-14
35 MultiversX (EGLD) Crypto -79.27% -79.29% 2025-06-14 2026-06-14
36 Celo (CELO) Crypto -79.02% -79.04% 2025-06-14 2026-06-14
37 Liquity (LQTY) Crypto -78.78% -78.80% 2025-06-14 2026-06-14
38 WAX (WAXP) Crypto -78.44% -78.47% 2025-06-14 2026-06-14
39 Notcoin (NOT) Crypto -77.82% -77.84% 2025-06-14 2026-06-14
40 Reserve Rights (RSR) Crypto -77.82% -77.84% 2025-06-14 2026-06-14
41 The Graph (GRT) Crypto -77.75% -77.77% 2021-04-01 2022-04-01
42 Skale (SKL) Crypto -77.65% -77.67% 2025-06-14 2026-06-14
43 ICON (ICX) Crypto -77.60% -77.63% 2025-06-14 2026-06-14
44 Blur (BLUR) Crypto -77.52% -77.54% 2025-06-14 2026-06-14
45 NKN (NKN) Crypto -77.35% -77.38% 2025-06-14 2026-06-14
46 Theta Network (THETA) Crypto -77.35% -77.38% 2025-06-14 2026-06-14
47 Rocket Pool (RPL) Crypto -77.31% -77.33% 2025-06-14 2026-06-14
48 VeChain (VET) Crypto -77.30% -77.32% 2025-06-14 2026-06-14
49 Jupiter (JUP) Crypto -77.12% -77.14% 2025-06-14 2026-06-14
50 Moonriver (MOVR) Crypto -76.97% -76.99% 2025-06-14 2026-06-14
51 dYdX (DYDX) Crypto -76.92% -76.94% 2025-06-14 2026-06-14
52 Mina (MINA) Crypto -76.82% -76.84% 2025-06-14 2026-06-14
53 Siacoin (SC) Crypto -76.66% -76.68% 2025-06-14 2026-06-14
54 Ravencoin (RVN) Crypto -76.61% -76.64% 2025-06-14 2026-06-14
55 Astar (ASTR) Crypto -76.58% -76.61% 2025-06-14 2026-06-14
56 IOST (IOST) Crypto -76.42% -76.45% 2025-06-14 2026-06-14
57 Space ID (ID) Crypto -76.21% -76.23% 2025-06-14 2026-06-14
58 Aave (AAVE) Crypto -76.09% -76.11% 2025-06-14 2026-06-14
59 Ethereum Name Service (ENS) Crypto -75.87% -75.89% 2025-06-14 2026-06-14
60 Civic (CVC) Crypto -75.70% -75.72% 2025-06-14 2026-06-14
61 Kusama (KSM) Crypto -75.37% -75.39% 2025-06-14 2026-06-14
62 Oasis Network (ROSE) Crypto -75.08% -75.11% 2025-06-14 2026-06-14
63 Decentraland (MANA) Crypto -75.00% -75.02% 2025-06-14 2026-06-14
64 Flux (FLUX) Crypto -74.73% -74.76% 2025-06-14 2026-06-14
65 THORChain (RUNE) Crypto -74.57% -74.59% 2025-06-14 2026-06-14
66 Duolingo (DUOL) Stocks -74.53% -74.55% 2025-06-12 2026-06-12
67 Polkadot (DOT) Crypto -74.53% -74.56% 2025-06-14 2026-06-14
68 SSV Network (SSV) Crypto -74.45% -74.48% 2025-06-14 2026-06-14
69 Pepe (PEPE) Crypto -74.36% -74.39% 2025-06-14 2026-06-14
70 Sui (SUI) Crypto -74.30% -74.33% 2025-06-14 2026-06-14
71 Ankr (ANKR) Crypto -74.28% -74.30% 2025-06-14 2026-06-14
72 Spell Token (SPELL) Crypto -74.23% -74.25% 2025-06-14 2026-06-14
73 Waves (WAVES) Crypto -73.90% -73.93% 2025-06-14 2026-06-14
74 BitTorrent (BTT) Crypto -73.46% -73.48% 2025-06-14 2026-06-14
75 Book of Meme (BOME) Crypto -73.35% -73.37% 2025-06-14 2026-06-14
76 Orbs (ORBS) Crypto -72.82% -72.84% 2025-06-14 2026-06-14
77 Trade Desk (The) (TTD) Stocks -72.68% -72.70% 2025-06-12 2026-06-12
78 Cardano (ADA) Crypto -72.61% -72.63% 2025-06-14 2026-06-14
79 Illuvium (ILV) Crypto -72.01% -72.04% 2025-06-14 2026-06-14
80 SushiSwap (SUSHI) Crypto -71.77% -71.79% 2025-06-14 2026-06-14
81 Ethena (ENA) Crypto -71.77% -71.80% 2025-06-14 2026-06-14
82 Celer Network (CELR) Crypto -71.38% -71.41% 2025-06-14 2026-06-14
83 Zilliqa (ZIL) Crypto -71.23% -71.25% 2025-06-14 2026-06-14
84 Alchemy Pay (ACH) Crypto -71.23% -71.26% 2025-06-14 2026-06-14
85 ether.fi (ETHFI) Crypto -70.75% -70.77% 2025-06-14 2026-06-14
86 Starknet (STRK) Crypto -70.69% -70.71% 2025-06-14 2026-06-14
87 ConstitutionDAO (PEOPLE) Crypto -70.53% -70.55% 2025-06-14 2026-06-14
88 Bonk (BONK) Crypto -70.33% -70.36% 2025-06-14 2026-06-14
89 Sei (SEI) Crypto -69.84% -69.87% 2025-06-14 2026-06-14
90 Nervos Network (CKB) Crypto -69.51% -69.53% 2025-06-14 2026-06-14
91 Storj (STORJ) Crypto -69.28% -69.31% 2025-06-14 2026-06-14
92 Immutable X (IMX) Crypto -68.62% -68.65% 2025-06-14 2026-06-14
93 Fetch.ai (FET) Crypto -68.58% -68.60% 2025-06-14 2026-06-14
94 Filecoin (FIL) Crypto -68.39% -68.41% 2025-06-14 2026-06-14
95 Fiserv (FISV) Stocks -67.99% -68.02% 2025-06-12 2026-06-12
96 Tellor (TRB) Crypto -67.94% -67.96% 2025-06-14 2026-06-14
97 Lido DAO (LDO) Crypto -67.74% -67.77% 2025-06-14 2026-06-14
98 UMA (UMA) Crypto -67.50% -67.53% 2025-06-14 2026-06-14
99 MicroStrategy (MSTR) Stocks -67.36% -67.38% 2025-06-12 2026-06-12
100 Arweave (AR) Crypto -67.14% -67.16% 2025-06-14 2026-06-14
101 HubSpot (HUBS) Stocks -67.01% -67.04% 2025-06-12 2026-06-12
102 Phala Network (PHA) Crypto -66.03% -66.05% 2025-06-14 2026-06-14
103 Ocean Protocol (OCEAN) Crypto -65.47% -65.50% 2025-06-14 2026-06-14
104 Uniswap (UNI) Crypto -65.42% -65.45% 2025-06-14 2026-06-14
105 Holo (HOT) Crypto -65.00% -65.02% 2025-06-14 2026-06-14
106 Avalanche (AVAX) Crypto -64.93% -64.95% 2025-06-14 2026-06-14
107 WINkLink (WIN) Crypto -64.72% -64.74% 2025-06-14 2026-06-14
108 Gartner (IT) Stocks -64.17% -64.20% 2025-06-12 2026-06-12
109 Intuit (INTU) Stocks -63.88% -63.91% 2025-06-12 2026-06-12
110 Pendle (PENDLE) Crypto -63.81% -63.84% 2025-06-14 2026-06-14
111 Aergo (AERGO) Crypto -63.56% -63.59% 2025-06-14 2026-06-14
112 Qtum (QTUM) Crypto -63.53% -63.56% 2025-06-14 2026-06-14
113 GMX (GMX) Crypto -63.38% -63.40% 2025-06-14 2026-06-14
114 Charter Communications (CHTR) Stocks -63.26% -63.29% 2025-06-12 2026-06-12
115 DODO (DODO) Crypto -63.18% -63.21% 2025-06-14 2026-06-14
116 IoTeX (IOTX) Crypto -63.09% -63.11% 2025-06-14 2026-06-14
117 Kyber Network (KNC) Crypto -63.05% -63.07% 2025-06-14 2026-06-14
118 Polkastarter (POLS) Crypto -62.98% -63.01% 2025-06-14 2026-06-14
119 yearn.finance (YFI) Crypto -62.71% -62.73% 2025-06-14 2026-06-14
120 Pyth Network (PYTH) Crypto -62.69% -62.72% 2025-06-14 2026-06-14
121 Ontology (ONT) Crypto -62.68% -62.71% 2025-06-14 2026-06-14
122 1inch (1INCH) Crypto -62.52% -62.55% 2025-06-14 2026-06-14
123 Polygon (MATIC) Crypto -62.22% -62.25% 2025-06-14 2026-06-14
124 API3 (API3) Crypto -61.80% -61.82% 2025-06-14 2026-06-14
125 Synthetix (SNX) Crypto -61.04% -61.07% 2025-06-14 2026-06-14
126 Curve DAO (CRV) Crypto -60.80% -60.82% 2025-06-14 2026-06-14
127 CoStar Group (CSGP) Stocks -60.13% -60.16% 2025-06-12 2026-06-12
128 Cartesi (CTSI) Crypto -59.95% -59.98% 2025-06-14 2026-06-14
129 Axie Infinity (AXS) Crypto -58.91% -58.93% 2025-06-14 2026-06-14
130 Shiba Inu (SHIB) Crypto -58.33% -58.36% 2025-06-14 2026-06-14
131 Tezos (XTZ) Crypto -58.10% -58.13% 2025-06-14 2026-06-14
132 Request (REQ) Crypto -57.80% -57.82% 2025-06-14 2026-06-14
133 JasmyCoin (JASMY) Crypto -57.65% -57.68% 2025-06-14 2026-06-14
134 Ethereum Classic (ETC) Crypto -57.19% -57.21% 2025-06-14 2026-06-14
135 GoDaddy (GDDY) Stocks -57.11% -57.14% 2025-06-12 2026-06-12
136 Zscaler (ZS) Stocks -57.03% -57.06% 2025-06-12 2026-06-12
137 Kaspa (KAS) Crypto -57.02% -57.04% 2025-06-14 2026-06-14
138 Archer Aviation (ACHR) Stocks -56.69% -56.72% 2025-06-12 2026-06-12
139 Internet Computer (ICP) Crypto -56.26% -56.28% 2025-06-14 2026-06-14
140 Stacks (STX) Crypto -56.19% -56.22% 2024-04-23 2025-04-23
141 Atlassian (TEAM) Stocks -55.59% -55.61% 2025-06-12 2026-06-12
142 Injective (INJ) Crypto -55.44% -55.47% 2025-06-14 2026-06-14
143 C3.ai (AI) Stocks -55.25% -55.28% 2025-06-12 2026-06-12
144 Mask Network (MASK) Crypto -54.82% -54.84% 2021-08-18 2022-08-18
145 Ondo Finance (ONDO) Crypto -54.49% -54.51% 2025-06-14 2026-06-14
146 Roblox (RBLX) Stocks -54.46% -54.49% 2025-06-12 2026-06-12
147 Bancor (BNT) Crypto -54.02% -54.04% 2025-06-14 2026-06-14
148 Chewy (CHWY) Stocks -53.14% -53.17% 2025-06-12 2026-06-12
149 Enjin Coin (ENJ) Crypto -53.12% -53.15% 2025-06-14 2026-06-14
150 Hims & Hers Health (HIMS) Stocks -53.07% -53.10% 2025-06-12 2026-06-12
151 Solana (SOL) Crypto -52.99% -53.01% 2025-06-14 2026-06-14
152 Bitcoin Cash (BCH) Crypto -52.91% -52.94% 2025-06-14 2026-06-14
153 Zoetis (ZTS) Stocks -52.87% -52.89% 2025-06-12 2026-06-12
154 Cosmos (ATOM) Crypto -52.58% -52.61% 2025-06-14 2026-06-14
155 e.l.f. Beauty (ELF) Stocks -52.43% -52.45% 2025-06-12 2026-06-12
156 Boston Scientific (BSX) Stocks -52.40% -52.43% 2025-06-12 2026-06-12
157 Lululemon Athletica (LULU) Stocks -51.92% -51.94% 2025-06-12 2026-06-12
158 Fidelity National Information Services (FIS) Stocks -51.50% -51.52% 2025-06-12 2026-06-12
159 Dogecoin (DOGE) Crypto -51.09% -51.11% 2025-06-14 2026-06-14
160 Frax Share (FXS) Crypto -50.83% -50.85% 2024-05-08 2025-05-08
161 Golem (GLM) Crypto -50.83% -50.85% 2025-06-14 2026-06-14
162 Insulet Corporation (PODD) Stocks -50.69% -50.72% 2025-06-12 2026-06-12
163 Adobe (ADBE) Stocks -50.68% -50.71% 2025-06-12 2026-06-12
164 Li Auto (LI) Stocks -50.47% -50.49% 2025-06-12 2026-06-12
165 XDC Network (XDC) Crypto -49.48% -49.50% 2025-06-14 2026-06-14
166 ServiceNow (NOW) Stocks -49.30% -49.32% 2025-06-12 2026-06-12
167 Hedera (HBAR) Crypto -49.24% -49.26% 2025-06-14 2026-06-14
168 Tyler Technologies (TYL) Stocks -49.15% -49.18% 2025-06-12 2026-06-12
169 Algorand (ALGO) Crypto -48.77% -48.79% 2025-06-14 2026-06-14
170 Litecoin (LTC) Crypto -48.47% -48.50% 2025-06-14 2026-06-14
171 Trust Wallet (TWT) Crypto -48.43% -48.45% 2025-06-14 2026-06-14
172 Horizen (ZEN) Crypto -48.42% -48.44% 2025-06-14 2026-06-14
173 Render (RENDER) Crypto -47.89% -47.91% 2025-06-14 2026-06-14
174 Worldcoin (WLD) Crypto -47.89% -47.92% 2025-06-14 2026-06-14
175 Workday, Inc. (WDAY) Stocks -47.82% -47.85% 2025-06-12 2026-06-12
176 SafePal (SFP) Crypto -47.52% -47.54% 2025-06-14 2026-06-14
177 MarketAxess (MKTX) Stocks -46.72% -46.74% 2025-06-12 2026-06-12
178 XRP (XRP) Crypto -46.57% -46.60% 2025-06-14 2026-06-14
179 Accenture (ACN) Stocks -46.47% -46.50% 2025-06-12 2026-06-12
180 Paycom (PAYC) Stocks -46.37% -46.40% 2025-06-12 2026-06-12
181 Sea Limited (SE) Stocks -46.36% -46.39% 2025-06-12 2026-06-12
182 Novo Nordisk (NVO) Stocks -45.86% -45.88% 2025-06-12 2026-06-12
183 EPAM Systems (EPAM) Stocks -45.76% -45.78% 2025-06-12 2026-06-12
184 SAP SE (SAP) Stocks -45.59% -45.61% 2025-06-12 2026-06-12
185 PayPal (PYPL) Stocks -44.49% -44.51% 2025-06-12 2026-06-12
186 Upstart (UPST) Stocks -44.12% -44.14% 2025-06-12 2026-06-12
187 Brown & Brown (BRO) Stocks -43.83% -43.85% 2025-06-12 2026-06-12
188 Quantum Computing Inc. (QUBT) Stocks -43.29% -43.31% 2025-06-12 2026-06-12
189 FactSet (FDS) Stocks -43.15% -43.17% 2025-06-12 2026-06-12
190 Axon Enterprise (AXON) Stocks -43.02% -43.04% 2025-06-12 2026-06-12
191 PancakeSwap (CAKE) Crypto -42.60% -42.62% 2025-06-14 2026-06-14
192 Toncoin (TON) Crypto -42.00% -42.02% 2025-06-14 2026-06-14
193 Verisk Analytics (VRSK) Stocks -41.45% -41.47% 2025-06-12 2026-06-12
194 Roper Technologies (ROP) Stocks -41.44% -41.46% 2025-06-12 2026-06-12
195 DocuSign (DOCU) Stocks -40.76% -40.78% 2025-06-12 2026-06-12
196 Fidelity Wise Origin Bitcoin Fund (FBTC) etfs -40.63% -40.65% 2025-06-12 2026-06-12
197 iShares Bitcoin Trust (IBIT) etfs -40.63% -40.65% 2025-06-12 2026-06-12
198 Pinterest (PINS) Stocks -40.59% -40.61% 2025-06-12 2026-06-12
199 Chainlink (LINK) Crypto -39.93% -39.95% 2025-06-14 2026-06-14
200 Conflux (CFX) Crypto -39.74% -39.76% 2025-06-14 2026-06-14
201 Tractor Supply (TSCO) Stocks -39.60% -39.62% 2025-06-12 2026-06-12
202 Broadridge Financial Solutions (BR) Stocks -39.59% -39.62% 2025-06-12 2026-06-12
203 Equifax (EFX) Stocks -39.13% -39.16% 2025-06-12 2026-06-12
204 Bitcoin (BTC) Crypto -39.12% -39.14% 2025-06-14 2026-06-14
205 Recursion Pharmaceuticals (RXRX) Stocks -39.07% -39.09% 2025-06-12 2026-06-12
206 Akash Network (AKT) Crypto -38.55% -38.57% 2025-06-14 2026-06-14
207 Copart (CPRT) Stocks -38.49% -38.51% 2025-06-12 2026-06-12
208 Conagra Brands (CAG) Stocks -38.33% -38.35% 2025-06-12 2026-06-12
209 Salesforce (CRM) Stocks -37.85% -37.87% 2025-06-12 2026-06-12
210 General Mills (GIS) Stocks -36.96% -36.98% 2025-06-12 2026-06-12
211 Erie Indemnity (ERIE) Stocks -36.82% -36.84% 2025-06-12 2026-06-12
212 Infosys (INFY) Stocks -36.75% -36.77% 2025-06-12 2026-06-12
213 Chipotle Mexican Grill (CMG) Stocks -36.67% -36.69% 2025-06-12 2026-06-12
214 Snap Inc. (SNAP) Stocks -36.63% -36.65% 2025-06-12 2026-06-12
215 GitLab (GTLB) Stocks -36.42% -36.44% 2025-06-12 2026-06-12
216 McCormick & Company (MKC) Stocks -35.43% -35.45% 2025-06-12 2026-06-12
217 Abbott (ABT) Stocks -35.38% -35.39% 2025-06-12 2026-06-12
218 Cognizant (CTSH) Stocks -35.16% -35.18% 2025-06-12 2026-06-12
219 Paychex (PAYX) Stocks -34.44% -34.46% 2025-06-12 2026-06-12
220 Mosaic Company (The) (MOS) Stocks -34.40% -34.42% 2025-06-12 2026-06-12
221 Pool Corporation (POOL) Stocks -34.08% -34.10% 2025-06-12 2026-06-12
222 Ethereum (ETH) Crypto -33.94% -33.95% 2025-06-14 2026-06-14
223 Fair Isaac (FICO) Stocks -33.92% -33.93% 2025-06-12 2026-06-12
224 Netflix (NFLX) Stocks -33.88% -33.90% 2025-06-12 2026-06-12
225 Coinbase (COIN) Stocks -33.71% -33.73% 2025-06-12 2026-06-12
226 Autodesk (ADSK) Stocks -33.54% -33.56% 2025-06-12 2026-06-12
227 PTC Inc. (PTC) Stocks -33.53% -33.55% 2025-06-12 2026-06-12
228 Baxter International (BAX) Stocks -33.48% -33.50% 2025-06-12 2026-06-12
229 LKQ Corporation (LKQ) Stocks -32.89% -32.91% 2025-06-12 2026-06-12
230 MercadoLibre (MELI) Stocks -32.89% -32.91% 2025-06-12 2026-06-12
231 Tempus AI (TEM) Stocks -32.87% -32.88% 2025-06-12 2026-06-12
232 Builders FirstSource (BLDR) Stocks -32.40% -32.42% 2025-06-12 2026-06-12
233 Molina Healthcare (MOH) Stocks -31.76% -31.77% 2025-06-12 2026-06-12
234 Arthur J. Gallagher & Co. (AJG) Stocks -31.69% -31.71% 2025-06-12 2026-06-12
235 Campbell's Company (The) (CPB) Stocks -31.54% -31.56% 2025-06-12 2026-06-12
236 Celsius Holdings (CELH) Stocks -30.49% -30.51% 2025-06-12 2026-06-12
237 DoorDash (DASH) Stocks -30.48% -30.50% 2025-06-12 2026-06-12
238 Basic Attention Token (BAT) Crypto -30.39% -30.40% 2025-06-14 2026-06-14
239 Trimble Inc. (TRMB) Stocks -30.32% -30.34% 2025-06-12 2026-06-12
240 Maker (MKR) Crypto -30.10% -30.12% 2025-06-14 2026-06-14
241 Supermicro (SMCI) Stocks -29.75% -29.77% 2025-06-12 2026-06-12
242 Chiliz (CHZ) Crypto -29.33% -29.35% 2025-06-14 2026-06-14
243 Jack Henry & Associates (JKHY) Stocks -28.83% -28.85% 2025-06-12 2026-06-12
244 Grab Holdings (GRAB) Stocks -28.73% -28.74% 2025-06-12 2026-06-12
245 Nike (NKE) Stocks -28.46% -28.47% 2025-06-12 2026-06-12
246 Arbitrum (ARB) Crypto -28.31% -28.32% 2025-06-14 2026-06-14
247 Domino's (DPZ) Stocks -28.19% -28.20% 2025-06-12 2026-06-12
248 Stellar (XLM) Crypto -27.28% -27.29% 2025-06-14 2026-06-14
249 Alexandria Real Estate Equities (ARE) Stocks -27.22% -27.24% 2025-06-12 2026-06-12
250 SoundHound AI (SOUN) Stocks -27.14% -27.15% 2025-06-12 2026-06-12
251 Otis Worldwide (OTIS) Stocks -27.02% -27.04% 2025-06-12 2026-06-12
252 ADP (ADP) Stocks -26.97% -26.99% 2025-06-12 2026-06-12
253 Coffee (KC) Commodities -26.05% -26.06% 2025-06-12 2026-06-12
254 Comcast (CMCSA) Stocks -25.88% -25.90% 2025-06-12 2026-06-12
255 Pentair (PNR) Stocks -25.39% -25.40% 2025-06-12 2026-06-12
256 Bittensor (TAO) Crypto -24.92% -24.93% 2025-06-14 2026-06-14
257 Ferrari (RACE) Stocks -24.91% -24.93% 2025-06-12 2026-06-12
258 XPeng (XPEV) Stocks -24.65% -24.66% 2025-06-12 2026-06-12
259 Bill.com (BILL) Stocks -24.54% -24.55% 2025-06-12 2026-06-12
260 Booking (BKNG) Stocks -24.50% -24.52% 2025-06-12 2026-06-12
261 CDW Corporation (CDW) Stocks -24.35% -24.37% 2025-06-12 2026-06-12
262 Progressive (PGR) Stocks -24.33% -24.35% 2025-06-12 2026-06-12
263 Clorox (CLX) Stocks -23.93% -23.95% 2025-06-12 2026-06-12
264 Kimberly-Clark (KMB) Stocks -23.60% -23.62% 2025-06-12 2026-06-12
265 International Paper (IP) Stocks -23.33% -23.34% 2025-06-12 2026-06-12
266 KKR & Co. (KKR) Stocks -23.16% -23.17% 2025-06-12 2026-06-12
267 ResMed (RMD) Stocks -22.77% -22.78% 2025-06-12 2026-06-12
268 Expand Energy (EXE) Stocks -22.77% -22.79% 2025-06-12 2026-06-12
269 CarMax (KMX) Stocks -22.46% -22.48% 2025-06-12 2026-06-12
270 Sony Group (SONY) Stocks -22.23% -22.25% 2025-06-12 2026-06-12
271 Intercontinental Exchange (ICE) Stocks -21.53% -21.54% 2025-06-12 2026-06-12
272 Cintas (CTAS) Stocks -21.15% -21.17% 2025-06-12 2026-06-12
273 PDD Holdings (PDD) Stocks -21.14% -21.16% 2025-06-12 2026-06-12
274 Hormel Foods (HRL) Stocks -20.29% -20.30% 2025-06-12 2026-06-12
275 Intuitive Surgical (ISRG) Stocks -19.87% -19.88% 2025-06-12 2026-06-12
276 Gen Digital (GEN) Stocks -19.66% -19.67% 2025-06-12 2026-06-12
277 Uber (UBER) Stocks -19.59% -19.60% 2025-06-12 2026-06-12
278 Lennar (LEN) Stocks -19.48% -19.49% 2025-06-12 2026-06-12
279 Lamb Weston (LW) Stocks -19.37% -19.38% 2025-06-12 2026-06-12
280 Molson Coors Beverage Company (TAP) Stocks -19.29% -19.31% 2025-06-12 2026-06-12
281 Microsoft (MSFT) Stocks -18.40% -18.42% 2025-06-12 2026-06-12
282 Meta (META) Stocks -18.23% -18.24% 2025-06-12 2026-06-12
283 Stryker Corporation (SYK) Stocks -17.95% -17.96% 2025-06-12 2026-06-12
284 Kenvue (KVUE) Stocks -17.70% -17.71% 2025-06-12 2026-06-12
285 Rollins, Inc. (ROL) Stocks -17.63% -17.64% 2025-06-12 2026-06-12
286 Leidos (LDOS) Stocks -17.47% -17.48% 2025-06-12 2026-06-12
287 T-Mobile US (TMUS) Stocks -17.32% -17.33% 2025-06-12 2026-06-12
288 S&P Global (SPGI) Stocks -17.19% -17.20% 2025-06-12 2026-06-12
289 SentinelOne (S) Stocks -16.95% -16.96% 2025-06-12 2026-06-12
290 NRG Energy (NRG) Stocks -16.91% -16.92% 2025-06-12 2026-06-12
291 Mastercard (MA) Stocks -16.85% -16.86% 2025-06-12 2026-06-12
292 UiPath (PATH) Stocks -16.67% -16.68% 2025-06-12 2026-06-12
293 Republic Services (RSG) Stocks -16.65% -16.66% 2025-06-12 2026-06-12
294 AT&T (T) Stocks -16.59% -16.60% 2025-06-12 2026-06-12
295 Tenable (TENB) Stocks -15.78% -15.79% 2025-06-12 2026-06-12
296 Universal Health Services (UHS) Stocks -15.69% -15.70% 2025-06-12 2026-06-12
297 Disney (DIS) Stocks -15.66% -15.67% 2025-06-12 2026-06-12
298 Veralto (VLTO) Stocks -15.58% -15.59% 2025-06-12 2026-06-12
299 Constellation Energy (CEG) Stocks -15.52% -15.53% 2025-06-12 2026-06-12
300 AutoZone (AZO) Stocks -15.40% -15.41% 2025-06-12 2026-06-12
301 Genuine Parts Company (GPC) Stocks -15.05% -15.06% 2025-06-12 2026-06-12
302 JD.com (JD) Stocks -15.03% -15.03% 2025-06-12 2026-06-12
303 Vistra Corp. (VST) Stocks -14.87% -14.88% 2025-06-12 2026-06-12
304 Steris (STE) Stocks -14.38% -14.39% 2025-06-12 2026-06-12
305 American Tower (AMT) Stocks -14.02% -14.03% 2025-06-12 2026-06-12
306 NVR, Inc. (NVR) Stocks -13.69% -13.70% 2025-06-12 2026-06-12
307 Global Payments (GPN) Stocks -13.50% -13.51% 2025-06-12 2026-06-12
308 Visa (V) Stocks -13.20% -13.20% 2025-06-12 2026-06-12
309 Blackstone Inc. (BX) Stocks -12.78% -12.79% 2025-06-12 2026-06-12
310 Willis Towers Watson (WTW) Stocks -12.78% -12.79% 2025-06-12 2026-06-12
311 Constellation Brands (STZ) Stocks -12.54% -12.55% 2025-06-12 2026-06-12
312 TransDigm Group (TDG) Stocks -12.52% -12.53% 2025-06-12 2026-06-12
313 Vici Properties (VICI) Stocks -12.49% -12.50% 2025-06-12 2026-06-12
314 Sugar (SB) Commodities -12.48% -12.48% 2025-06-12 2026-06-12
315 Paramount Skydance Corporation (PSKY) Stocks -12.31% -12.32% 2025-06-12 2026-06-12
316 Euro / Hungarian Forint (EURHUF) Forex -12.21% -12.19% 2025-06-12 2026-06-13
317 Danaher Corporation (DHR) Stocks -12.19% -12.20% 2025-06-12 2026-06-12
318 Amcor (AMCR) Stocks -12.12% -12.13% 2025-06-12 2026-06-12
319 Invitation Homes (INVH) Stocks -12.01% -12.01% 2025-06-12 2026-06-12
320 US Dollar / Hungarian Forint (USDHUF) Forex -11.98% -11.96% 2025-06-12 2026-06-13
321 American International Group (AIG) Stocks -11.72% -11.73% 2025-06-12 2026-06-12
322 Avery Dennison (AVY) Stocks -11.20% -11.21% 2025-06-12 2026-06-12
323 Marathon Digital (MARA) Stocks -11.00% -11.01% 2025-06-12 2026-06-12
324 Ameriprise Financial (AMP) Stocks -10.94% -10.95% 2025-06-12 2026-06-12
325 Sherwin-Williams (SHW) Stocks -10.92% -10.93% 2025-06-12 2026-06-12
326 GE HealthCare (GEHC) Stocks -10.85% -10.85% 2025-06-12 2026-06-12
327 Natural Gas (NG) Commodities -10.65% -10.66% 2025-06-12 2026-06-12
328 American Water Works (AWK) Stocks -10.62% -10.63% 2025-06-12 2026-06-12
329 AvalonBay Communities (AVB) Stocks -10.44% -10.45% 2025-06-12 2026-06-12
