Most Volatile Assets (1 Year)

At build time, Compound (COMP) ranks first on this list with about 2749.1% annualized volatility over the window in the table.

This page ranks the most volatile assets over the last 1 year using annualized volatility. Higher volatility means larger price swings and typically higher risk.

Most Volatile Assets (1 Year) ranking

Ranked by annualized volatility over 1 year. Higher volatility means larger price swings.

RankAssetCategoryTotal returnCAGRVolatility (1Y)Start dateEnd dateLinks
1 Compound (COMP) Crypto 2749.08% 2022-01-23 2022-01-23
2 SuperRare (RARE) Crypto -99.99% -100.00%124.16% 2025-06-28 2025-10-30
3 Jupiter (JUP) Crypto -68.46% -68.48%76.75% 2025-09-14 2026-09-14
4 Space ID (ID) Crypto -37.80% -37.82%20.51% 2025-09-14 2026-09-14
5 The Graph (GRT) Crypto 6.48% 2022-04-01 2022-04-01
6 TrueFi (TRU) Crypto -97.48% -97.49%5.91% 2025-09-14 2026-09-14
7 Kadena (KDA) Crypto -98.62% -98.62%4.93% 2025-09-14 2026-09-14
8 Stacks (STX) Crypto 4.10% 2025-04-23 2025-04-23
9 DOGS (DOGS) Crypto 3.35% 2022-01-28 2022-01-28
10 Alpha Finance (ALPHA) Crypto -97.27% -97.28%3.27% 2025-09-14 2026-09-14
11 IoTeX (IOTX) Crypto -84.39% -84.41%2.84% 2025-09-14 2026-09-14
12 Nano (NANO) Crypto 2.69% 2023-08-03 2023-08-03
13 Dent (DENT) Crypto -91.16% -91.17%2.27% 2025-09-14 2026-09-14
14 Neutron (NTRN) Crypto 2.20% 2024-10-22 2024-10-22
15 Measurable Data (MDT) Crypto -68.44% -68.46%2.00% 2025-09-14 2026-09-14
16 NKN (NKN) Crypto -78.11% -78.13%1.91% 2025-09-14 2026-09-14
17 Polkastarter (POLS) Crypto -69.16% -69.19%1.80% 2025-09-14 2026-09-14
18 Moderna (MRNA) Stocks +512.38% +516.20%1.63% 2025-09-12 2026-09-11
19 Mask Network (MASK) Crypto 1.62% 2022-08-18 2022-08-18
20 Zcash (ZEC) Crypto +2004.70% +2009.10%1.47% 2025-09-14 2026-09-14
21 Vulcan Forged (PYR) Crypto -95.51% -95.52%1.45% 2025-09-14 2026-09-14
22 Highstreet (HIGH) Crypto -94.95% -94.96%1.42% 2025-09-14 2026-09-14
23 Biconomy (BICO) Crypto -81.58% -81.60%1.39% 2025-09-14 2026-09-14
24 Storj (STORJ) Crypto -87.39% -87.41%1.34% 2025-09-14 2026-09-14
25 Pepe (PEPE) Crypto -71.92% -71.94%1.32% 2025-09-14 2026-09-14
26 Syscoin (SYS) Crypto -95.36% -95.37%1.29% 2025-09-14 2026-09-14
27 Moonriver (MOVR) Crypto -86.78% -86.80%1.26% 2025-09-14 2026-09-14
28 COTI (COTI) Crypto -69.40% -69.43%1.25% 2025-09-14 2026-09-14
29 Prom (PROM) Crypto -38.77% -38.79%1.22% 2025-09-14 2026-09-14
30 Marlin (POND) Crypto -90.20% -90.22%1.21% 2025-09-14 2026-09-14
31 IOST (IOST) Crypto -77.09% -77.12%1.19% 2025-09-14 2026-09-14
32 Constellation (DAG) Crypto -79.91% -79.93%1.17% 2025-09-14 2026-09-14
33 D-Wave Quantum (QBTS) Stocks -5.41% -5.42%1.16% 2025-09-12 2026-09-11
34 Dymension (DYM) Crypto -93.45% -93.46%1.16% 2025-09-14 2026-09-14
35 Flux (FLUX) Crypto -74.09% -74.11%1.14% 2025-09-14 2026-09-14
36 Hashflow (HFT) Crypto -59.76% -25.15%1.14% 2023-05-30 2026-07-21
37 Cipher Mining (CIFR) Stocks +55.30% +55.53%1.13% 2025-09-12 2026-09-11
38 Synthetix (SNX) Crypto -69.05% -69.08%1.12% 2025-09-14 2026-09-14
39 Radix (XRD) Crypto -90.99% -91.00%1.11% 2025-09-14 2026-09-14
40 Fastly (FSLY) Stocks +199.61% +200.74%1.09% 2025-09-12 2026-09-11
41 Quantum Computing Inc. (QUBT) Stocks -53.03% -53.15%1.08% 2025-09-12 2026-09-11
42 Flow (FLOW) Crypto -93.06% -93.07%1.07% 2025-09-14 2026-09-14
43 Balancer (BAL) Crypto -91.09% -91.10%1.06% 2025-09-14 2026-09-14
44 DODO (DODO) Crypto -63.46% -63.49%1.06% 2025-09-14 2026-09-14
45 Bitdeer (BTDR) Stocks -25.94% -26.02%1.05% 2025-09-12 2026-09-11
46 Intuitive Machines (LUNR) Stocks +63.44% +63.72%1.04% 2025-09-12 2026-09-11
47 Bitfarms (BITF) Stocks +165.92% +284.98%1.03% 2025-09-12 2026-06-04
48 AST SpaceMobile (ASTS) Stocks +54.60% +54.83%1.03% 2025-09-12 2026-09-11
49 ApeCoin (APE) Crypto -77.99% -78.01%1.03% 2025-09-14 2026-09-14
50 Cartesi (CTSI) Crypto -69.32% -69.35%1.03% 2025-09-14 2026-09-14
51 Hut 8 (HUT) Stocks +203.95% +205.11%1.02% 2025-09-12 2026-09-11
52 Iris Energy (IREN) Stocks +29.06% +29.18%1.02% 2025-09-12 2026-09-11
53 Filecoin (FIL) Crypto -61.56% -61.59%1.02% 2025-09-14 2026-09-14
54 Ontology (ONT) Crypto -63.02% -63.04%1.01% 2025-09-14 2026-09-14
55 Phala Network (PHA) Crypto -74.90% -74.92%1.01% 2025-09-14 2026-09-14
56 Fantom (FTM) Crypto 1.00% 2025-01-13 2025-01-13
57 Book of Meme (BOME) Crypto -60.99% -61.02%1.00% 2025-09-14 2026-09-14
58 Horizen (ZEN) Crypto -17.61% -17.62%1.00% 2025-09-14 2026-09-14
59 Axie Infinity (AXS) Crypto -63.18% -63.20%0.99% 2025-09-14 2026-09-14
60 Aergo (AERGO) Crypto -91.74% -91.76%0.99% 2025-09-14 2026-09-14
61 Hims & Hers Health (HIMS) Stocks -50.43% -50.55%0.98% 2025-09-12 2026-09-11
62 Enjin Coin (ENJ) Crypto -62.00% -62.02%0.98% 2025-09-14 2026-09-14
63 ICON (ICX) Crypto -89.58% -89.59%0.98% 2025-09-14 2026-09-14
64 Starknet (STRK) Crypto -78.56% -78.58%0.97% 2025-09-14 2026-09-14
65 IonQ (IONQ) Stocks -33.91% -34.01%0.96% 2025-09-12 2026-09-11
66 Fetch.ai (FET) Crypto -74.69% -74.72%0.96% 2025-09-14 2026-09-14
67 Intellia Therapeutics (NTLA) Stocks +2.80% +2.81%0.95% 2025-09-12 2026-09-11
68 Akash Network (AKT) Crypto -54.69% -54.71%0.94% 2025-09-14 2026-09-14
69 Internet Computer (ICP) Crypto -42.67% -42.69%0.94% 2025-09-14 2026-09-14
70 Skale (SKL) Crypto -86.51% -86.52%0.94% 2025-09-14 2026-09-14
71 Editas Medicine (EDIT) Stocks +0.37% +0.37%0.93% 2025-09-12 2026-09-11
72 Worldcoin (WLD) Crypto -75.88% -75.90%0.93% 2025-09-14 2026-09-14
73 IPSA (Chile) (IPSA) Indexes +115.22% +11.42%0.93% 2019-06-14 2026-07-17
74 Arweave (AR) Crypto -62.11% -62.13%0.92% 2025-09-14 2026-09-14
75 Hooked (HOOK) Crypto -96.28% -96.29%0.92% 2025-09-14 2026-09-14
76 Rocket Lab (RKLB) Stocks +18.02% +18.08%0.91% 2025-09-12 2026-09-11
77 dYdX (DYDX) Crypto -82.49% -82.51%0.91% 2025-09-14 2026-09-14
78 CleanSpark (CLSK) Stocks +32.08% +32.20%0.90% 2025-09-12 2026-09-11
79 Energy Fuels (UUUU) Stocks +8.55% +8.58%0.90% 2025-09-12 2026-09-11
80 MP Materials (MP) Stocks -20.47% -20.53%0.90% 2025-09-12 2026-09-11
81 Ethena (ENA) Crypto -81.66% -81.68%0.90% 2025-09-14 2026-09-14
82 Blur (BLUR) Crypto -79.00% -79.02%0.90% 2025-09-14 2026-09-14
83 Rocket Pool (RPL) Crypto -73.53% -73.55%0.90% 2025-09-14 2026-09-14
84 Notcoin (NOT) Crypto -77.25% -77.28%0.89% 2025-09-14 2026-09-14
85 Oasis Network (ROSE) Crypto -76.67% -76.70%0.89% 2025-09-14 2026-09-14
86 Supermicro (SMCI) Stocks -10.89% -10.92%0.88% 2025-09-12 2026-09-11
87 ConstitutionDAO (PEOPLE) Crypto -64.15% -64.17%0.88% 2025-09-14 2026-09-14
88 Maker (MKR) Crypto -20.58% -20.59%0.87% 2025-09-14 2026-09-14
89 Bonk (BONK) Crypto -89.16% -89.18%0.87% 2025-09-14 2026-09-14
90 dogwifhat (WIF) Crypto -79.78% -79.80%0.87% 2025-09-14 2026-09-14
91 Celestia (TIA) Crypto -80.07% -80.09%0.87% 2025-09-14 2026-09-14
92 Frax Share (FXS) Crypto 0.87% 2025-05-08 2025-05-08
93 Riot Platforms (RIOT) Stocks +35.12% +35.26%0.86% 2025-09-12 2026-09-11
94 Uniswap (UNI) Crypto -34.83% -34.85%0.86% 2025-09-14 2026-09-14
95 NEAR Protocol (NEAR) Crypto -14.91% -14.92%0.86% 2025-09-14 2026-09-14
96 Trader Joe (JOE) Crypto -82.31% -82.33%0.86% 2025-09-14 2026-09-14
97 Mina (MINA) Crypto -48.97% -48.99%0.84% 2025-09-14 2026-09-14
98 SSV Network (SSV) Crypto -70.16% -70.18%0.84% 2025-09-14 2026-09-14
99 Natural Gas (NG) Commodities -2.45% -2.44%0.84% 2025-09-12 2026-09-14
100 Enphase Energy (ENPH) Stocks -3.40% -3.41%0.83% 2025-09-12 2026-09-11
101 Marathon Digital (MARA) Stocks -26.55% -26.63%0.83% 2025-09-12 2026-09-11
102 ether.fi (ETHFI) Crypto -57.29% -57.31%0.83% 2025-09-14 2026-09-14
103 Tellor (TRB) Crypto -53.14% -53.17%0.83% 2025-09-14 2026-09-14
104 SoundHound AI (SOUN) Stocks -55.67% -55.79%0.82% 2025-09-12 2026-09-11
105 API3 (API3) Crypto -74.75% -74.78%0.82% 2025-09-14 2026-09-14
106 Injective (INJ) Crypto -57.90% -57.92%0.81% 2025-09-14 2026-09-14
107 Bittensor (TAO) Crypto -33.77% -33.79%0.81% 2025-09-14 2026-09-14
108 Render (RENDER) Crypto -64.73% -64.75%0.80% 2025-09-14 2026-09-14
109 Pendle (PENDLE) Crypto -58.51% -58.53%0.80% 2025-09-14 2026-09-14
110 Joby Aviation (JOBY) Stocks -54.36% -54.48%0.79% 2025-09-12 2026-09-11
111 Recursion Pharmaceuticals (RXRX) Stocks -33.75% -33.84%0.79% 2025-09-12 2026-09-11
112 Basic Attention Token (BAT) Crypto -50.99% -51.01%0.79% 2025-09-14 2026-09-14
113 Pyth Network (PYTH) Crypto -66.06% -66.09%0.79% 2025-09-14 2026-09-14
114 Wormhole (W) Crypto -89.23% -89.25%0.79% 2025-09-14 2026-09-14
115 WOO Network (WOO) Crypto -84.22% -84.24%0.79% 2025-09-14 2026-09-14
116 Archer Aviation (ACHR) Stocks -36.23% -36.33%0.78% 2025-09-12 2026-09-11
117 Reserve Rights (RSR) Crypto -80.72% -80.74%0.78% 2025-09-14 2026-09-14
118 MicroStrategy (MSTR) Stocks -60.48% -60.61%0.77% 2025-09-12 2026-09-11
119 Tempus AI (TEM) Stocks -31.69% -31.77%0.77% 2025-09-12 2026-09-11
120 Optimism (OP) Crypto -87.95% -87.96%0.77% 2025-09-14 2026-09-14
121 Lido DAO (LDO) Crypto -70.50% -70.53%0.77% 2025-09-14 2026-09-14
122 SushiSwap (SUSHI) Crypto -73.22% -73.24%0.77% 2025-09-14 2026-09-14
123 Kava (KAVA) Crypto -82.89% -82.92%0.77% 2025-09-14 2026-09-14
124 Celo (CELO) Crypto -74.26% -74.28%0.77% 2025-09-14 2026-09-14
125 Ocean Protocol (OCEAN) Crypto -44.27% -44.29%0.77% 2025-09-14 2026-09-14
126 Micron (MU) Stocks +520.28% +524.18%0.76% 2025-09-12 2026-09-11
127 Core Scientific (CORZ) Stocks +13.11% +13.16%0.76% 2025-09-12 2026-09-11
128 Beam Therapeutics (BEAM) Stocks +16.46% +16.52%0.76% 2025-09-12 2026-09-11
129 Curve DAO (CRV) Crypto -56.14% -56.17%0.76% 2025-09-14 2026-09-14
130 WINkLink (WIN) Crypto -23.46% -23.48%0.76% 2025-09-14 2026-09-14
131 Immutable X (IMX) Crypto -81.04% -81.06%0.75% 2025-09-14 2026-09-14
132 Chiliz (CHZ) Crypto -65.17% -65.20%0.75% 2025-09-14 2026-09-14
133 Ondo Finance (ONDO) Crypto -67.30% -67.33%0.75% 2025-09-14 2026-09-14
134 MultiversX (EGLD) Crypto -71.80% -71.83%0.75% 2025-09-14 2026-09-14
135 Illuvium (ILV) Crypto -77.17% -77.19%0.75% 2025-09-14 2026-09-14
136 Intel (INTC) Stocks +327.49% +329.63%0.74% 2025-09-12 2026-09-11
137 Reddit (RDDT) Stocks -37.96% -38.06%0.74% 2025-09-12 2026-09-11
138 JasmyCoin (JASMY) Crypto -73.64% -73.67%0.74% 2025-09-14 2026-09-14
139 Siacoin (SC) Crypto -68.29% -68.31%0.74% 2025-09-14 2026-09-14
140 Theta Network (THETA) Crypto -76.01% -76.04%0.74% 2025-09-14 2026-09-14
141 Coinbase (COIN) Stocks -45.75% -45.86%0.73% 2025-09-12 2026-09-11
142 AppLovin (APP) Stocks -44.34% -44.45%0.73% 2025-09-12 2026-09-11
143 Polkadot (DOT) Crypto -76.82% -76.84%0.73% 2025-09-14 2026-09-14
144 Toncoin (TON) Crypto -57.71% -57.74%0.73% 2025-09-14 2026-09-14
145 Shiba Inu (SHIB) Crypto -63.21% -63.24%0.73% 2025-09-14 2026-09-14
146 Liquity (LQTY) Crypto -73.73% -73.75%0.73% 2025-09-14 2026-09-14
147 Western Digital (WDC) Stocks +357.89% +360.29%0.72% 2025-09-12 2026-09-11
148 Robinhood (HOOD) Stocks -2.14% -2.15%0.72% 2025-09-12 2026-09-11
149 Upstart (UPST) Stocks -59.43% -59.56%0.72% 2025-09-12 2026-09-11
150 Aptos (APT) Crypto -87.03% -87.05%0.72% 2025-09-14 2026-09-14
151 Loopring (LRC) Crypto -90.81% -90.83%0.72% 2025-09-14 2026-09-14
152 Request (REQ) Crypto -57.30% -57.33%0.72% 2025-09-14 2026-09-14
153 Teradyne (TER) Stocks +238.31% +239.73%0.71% 2025-09-12 2026-09-11
154 MongoDB (MDB) Stocks +9.73% +9.76%0.71% 2025-09-12 2026-09-11
155 Atlassian (TEAM) Stocks +2.76% +2.77%0.71% 2025-09-12 2026-09-11
156 Viking Therapeutics (VKTX) Stocks +28.90% +29.01%0.71% 2025-09-12 2026-09-11
157 Aave (AAVE) Crypto -59.32% -59.35%0.71% 2025-09-14 2026-09-14
158 Sui (SUI) Crypto -80.96% -80.98%0.71% 2025-09-14 2026-09-14
159 PancakeSwap (CAKE) Crypto -11.65% -11.66%0.71% 2025-09-14 2026-09-14
160 Conflux (CFX) Crypto -72.98% -73.00%0.71% 2025-09-14 2026-09-14
161 The Sandbox (SAND) Crypto -88.57% -88.59%0.70% 2025-09-14 2026-09-14
162 Zilliqa (ZIL) Crypto -74.59% -74.61%0.70% 2025-09-14 2026-09-14
163 Astar (ASTR) Crypto -74.45% -74.48%0.70% 2025-09-14 2026-09-14
164 Advanced Micro Devices (AMD) Stocks +225.49% +226.81%0.69% 2025-09-12 2026-09-11
165 Dell Technologies (DELL) Stocks +353.69% +356.05%0.69% 2025-09-12 2026-09-11
166 e.l.f. Beauty (ELF) Stocks -28.33% -28.41%0.69% 2025-09-12 2026-09-11
167 Kusama (KSM) Crypto -75.71% -75.73%0.69% 2025-09-14 2026-09-14
168 Ethereum Name Service (ENS) Crypto -76.45% -76.47%0.69% 2025-09-14 2026-09-14
169 Trust Wallet (TWT) Crypto -31.99% -32.01%0.69% 2025-09-14 2026-09-14
170 Seagate Technology (STX) Stocks +323.58% +325.68%0.68% 2025-09-12 2026-09-11
171 Trade Desk (The) (TTD) Stocks -68.24% -68.36%0.68% 2025-09-12 2026-09-11
172 Waves (WAVES) Crypto -77.85% -77.87%0.68% 2025-09-14 2026-09-14
173 Numeraire (NMR) Crypto -46.67% -46.69%0.68% 2025-09-14 2026-09-14
174 UMA (UMA) Crypto -73.10% -73.12%0.68% 2025-09-14 2026-09-14
175 Monero (XMR) Crypto +68.68% +68.74%0.67% 2025-09-14 2026-09-14
176 Sei (SEI) Crypto -86.56% -86.58%0.67% 2025-09-14 2026-09-14
177 Celer Network (CELR) Crypto -74.04% -74.06%0.67% 2025-09-14 2026-09-14
178 Holo (HOT) Crypto -61.78% -61.80%0.67% 2025-09-14 2026-09-14
179 HubSpot (HUBS) Stocks -54.15% -54.28%0.66% 2025-09-12 2026-09-11
180 Affirm (AFRM) Stocks -14.01% -14.06%0.66% 2025-09-12 2026-09-11
181 Carvana (CVNA) Stocks -4.41% -4.43%0.66% 2025-09-12 2026-09-11
182 Stellar (XLM) Crypto -54.45% -54.47%0.66% 2025-09-14 2026-09-14
183 1inch (1INCH) Crypto -65.40% -65.42%0.66% 2025-09-14 2026-09-14
184 Alchemy Pay (ACH) Crypto -74.63% -74.65%0.66% 2025-09-14 2026-09-14
185 Duolingo (DUOL) Stocks -53.34% -53.46%0.65% 2025-09-12 2026-09-11
186 C3.ai (AI) Stocks -35.85% -35.95%0.65% 2025-09-12 2026-09-11
187 Confluent (CFLT) Stocks +61.07% +154.99%0.65% 2025-09-12 2026-03-17
188 Cardano (ADA) Crypto -77.05% -77.08%0.65% 2025-09-14 2026-09-14
189 VeChain (VET) Crypto -68.79% -68.82%0.65% 2025-09-14 2026-09-14
190 EOS (EOS) Crypto -83.22% -83.24%0.65% 2025-09-14 2026-09-14
191 Civic (CVC) Crypto -65.54% -65.56%0.65% 2025-09-14 2026-09-14
192 ON Semiconductor (ON) Stocks +57.77% +58.02%0.64% 2025-09-12 2026-09-11
193 Algorand (ALGO) Crypto -60.02% -60.04%0.64% 2025-09-14 2026-09-14
194 Nervos Network (CKB) Crypto -78.09% -78.12%0.64% 2025-09-14 2026-09-14
195 GMX (GMX) Crypto -48.91% -48.93%0.64% 2025-09-14 2026-09-14
196 Kaspa (KAS) Crypto -60.96% -60.99%0.64% 2025-09-14 2026-09-14
197 Magic (MAGIC) Crypto 0.64% 2022-12-01 2022-12-01
198 Datadog (DDOG) Stocks +62.06% +62.33%0.63% 2025-09-12 2026-09-11
199 Roblox (RBLX) Stocks -65.87% -65.99%0.63% 2025-09-12 2026-09-11
200 Decentraland (MANA) Crypto -78.57% -78.59%0.63% 2025-09-14 2026-09-14
201 PlayDapp (PDA) Crypto -82.69% -82.71%0.63% 2025-09-14 2026-09-14
202 Oracle (ORCL) Stocks -48.57% -48.68%0.62% 2025-09-12 2026-09-11
203 Albemarle Corporation (ALB) Stocks +54.67% +54.90%0.62% 2025-09-12 2026-09-11
204 Corning Inc. (GLW) Stocks +115.99% +116.56%0.62% 2025-09-12 2026-09-11
205 Palantir Technologies (PLTR) Stocks -2.45% -2.46%0.62% 2025-09-12 2026-09-11
206 Snowflake (SNOW) Stocks +48.76% +48.97%0.62% 2025-09-12 2026-09-11
207 UiPath (PATH) Stocks +20.61% +20.69%0.62% 2025-09-12 2026-09-11
208 CRISPR Therapeutics (CRSP) Stocks -8.07% -8.10%0.62% 2025-09-12 2026-09-11
209 Ankr (ANKR) Crypto -70.10% -70.12%0.62% 2025-09-14 2026-09-14
210 Golem (GLM) Crypto -53.01% -53.04%0.62% 2025-09-14 2026-09-14
211 Ravencoin (RVN) Crypto -83.31% -83.33%0.62% 2025-09-14 2026-09-14
212 First Solar (FSLR) Stocks +3.63% +3.65%0.61% 2025-09-12 2026-09-11
213 Snap Inc. (SNAP) Stocks -22.62% -22.68%0.61% 2025-09-12 2026-09-11
214 Avalanche (AVAX) Crypto -75.21% -75.23%0.61% 2025-09-14 2026-09-14
215 THORChain (RUNE) Crypto -61.42% -61.45%0.61% 2025-09-14 2026-09-14
216 Polygon (MATIC) Crypto -64.72% -64.75%0.61% 2025-09-14 2026-09-14
217 Qtum (QTUM) Crypto -62.22% -62.25%0.61% 2025-09-14 2026-09-14
218 WAX (WAXP) Crypto -74.65% -74.67%0.61% 2025-09-14 2026-09-14
219 Lam Research (LRCX) Stocks +154.98% +155.80%0.60% 2025-09-12 2026-09-11
220 Cloudflare (NET) Stocks +38.50% +38.66%0.60% 2025-09-12 2026-09-11
221 Twilio (TWLO) Stocks +122.17% +122.78%0.60% 2025-09-12 2026-09-11
222 Bill.com (BILL) Stocks -7.48% -7.50%0.60% 2025-09-12 2026-09-11
223 Gold Fields (GFI) Stocks +19.95% +20.02%0.60% 2025-09-12 2026-09-11
224 Ethereum Classic (ETC) Crypto -64.74% -64.77%0.60% 2025-09-14 2026-09-14
225 Bitcoin Cash (BCH) Crypto -63.16% -63.18%0.60% 2025-09-14 2026-09-14
226 Kyber Network (KNC) Crypto -63.70% -63.72%0.60% 2025-09-14 2026-09-14
227 Axon Enterprise (AXON) Stocks -36.61% -36.71%0.59% 2025-09-12 2026-09-11
228 Paramount Skydance Corporation (PSKY) Stocks -43.59% -43.70%0.59% 2025-09-12 2026-09-11
229 GitLab (GTLB) Stocks -6.58% -6.60%0.59% 2025-09-12 2026-09-11
230 Okta (OKTA) Stocks +84.30% +84.69%0.59% 2025-09-12 2026-09-11
231 SoFi Technologies (SOFI) Stocks -34.76% -34.86%0.59% 2025-09-12 2026-09-11
232 Cava Group (CAVA) Stocks -12.18% -12.22%0.59% 2025-09-12 2026-09-11
233 AngloGold Ashanti (AU) Stocks +57.47% +57.72%0.59% 2025-09-12 2026-09-11
234 Dogecoin (DOGE) Crypto -70.40% -70.42%0.59% 2025-09-14 2026-09-14
235 Chainlink (LINK) Crypto -53.45% -53.48%0.59% 2025-09-14 2026-09-14
236 Cosmos (ATOM) Crypto -65.94% -65.97%0.59% 2025-09-14 2026-09-14
237 SafePal (SFP) Crypto -40.82% -40.84%0.59% 2025-09-14 2026-09-14
238 Centene Corporation (CNC) Stocks +99.70% +100.17%0.58% 2025-09-12 2026-09-11
239 Microchip Technology (MCHP) Stocks +14.68% +14.74%0.58% 2025-09-12 2026-09-11
240 NIO Inc. (NIO) Stocks -40.68% -40.78%0.58% 2025-09-12 2026-09-11
241 Celsius Holdings (CELH) Stocks -52.92% -53.04%0.58% 2025-09-12 2026-09-11
242 BitTorrent (BTT) Crypto -67.13% -67.15%0.58% 2025-09-14 2026-09-14
243 Applied Materials (AMAT) Stocks +172.04% +172.98%0.57% 2025-09-12 2026-09-11
244 KLA (KLAC) Stocks +87.38% +87.79%0.57% 2025-09-12 2026-09-11
245 Monolithic Power Systems (MPWR) Stocks +47.99% +48.19%0.57% 2025-09-12 2026-09-11
246 Zscaler (ZS) Stocks -41.90% -42.01%0.57% 2025-09-12 2026-09-11
247 Pan American Silver (PAAS) Stocks +37.24% +37.39%0.57% 2025-09-12 2026-09-11
248 Tezos (XTZ) Crypto -63.22% -63.25%0.57% 2025-09-14 2026-09-14
249 Gnosis (GNO) Crypto -19.88% -19.89%0.57% 2025-09-14 2026-09-14
250 Silver (spot) (XAG) Commodities +52.71% +52.40%0.57% 2025-09-12 2026-09-14
251 Fiserv (FISV) Stocks -61.60% -61.73%0.56% 2025-09-12 2026-09-11
252 Norwegian Cruise Line Holdings (NCLH) Stocks -44.39% -44.50%0.56% 2025-09-12 2026-09-11
253 XPeng (XPEV) Stocks -49.50% -49.62%0.56% 2025-09-12 2026-09-11
254 Solana (SOL) Crypto -58.61% -58.64%0.56% 2025-09-14 2026-09-14
255 Hedera (HBAR) Crypto -68.73% -68.75%0.56% 2025-09-14 2026-09-14
256 Arista Networks (ANET) Stocks +43.19% +43.36%0.55% 2025-09-12 2026-09-11
257 Fair Isaac (FICO) Stocks -36.18% -36.28%0.55% 2025-09-12 2026-09-11
258 Molina Healthcare (MOH) Stocks +12.91% +12.96%0.55% 2025-09-12 2026-09-11
259 United Airlines Holdings (UAL) Stocks +3.04% +3.05%0.55% 2025-09-12 2026-09-11
260 Dutch Bros (BROS) Stocks -31.99% -32.08%0.55% 2025-09-12 2026-09-11
261 Spell Token (SPELL) Crypto -83.33% -83.35%0.55% 2025-09-14 2026-09-14
262 Tesla (TSLA) Stocks -7.70% -7.73%0.54% 2025-09-12 2026-09-11
263 Synopsys (SNPS) Stocks -6.60% -6.62%0.54% 2025-09-12 2026-09-11
264 Charles River Laboratories (CRL) Stocks +82.00% +82.37%0.54% 2025-09-12 2026-09-11
265 Gartner (IT) Stocks -27.39% -27.47%0.54% 2025-09-12 2026-09-11
266 Generac (GNRC) Stocks +1.41% +1.41%0.54% 2025-09-12 2026-09-11
267 Hewlett Packard Enterprise (HPE) Stocks +151.07% +151.87%0.54% 2025-09-12 2026-09-11
268 iShares Silver Trust (SLV) ETFs +51.59% +51.81%0.54% 2025-09-12 2026-09-11
269 XRP (XRP) Crypto -55.64% -55.67%0.54% 2025-09-14 2026-09-14
270 Akamai Technologies (AKAM) Stocks +38.98% +39.13%0.53% 2025-09-12 2026-09-11
271 NRG Energy (NRG) Stocks -31.17% -31.26%0.53% 2025-09-12 2026-09-11
272 ServiceNow (NOW) Stocks -28.67% -28.75%0.53% 2025-09-12 2026-09-11
273 Etsy (ETSY) Stocks +23.45% +23.54%0.53% 2025-09-12 2026-09-11
274 Cameco (CCJ) Stocks +23.77% +23.86%0.53% 2025-09-12 2026-09-11
275 Barrick Gold (GOLD) Stocks +78.72% +79.08%0.53% 2025-09-12 2026-09-11
276 Ethereum (ETH) Crypto -46.10% -46.12%0.53% 2025-09-14 2026-09-14
277 Orbs (ORBS) Crypto -64.43% -64.45%0.53% 2025-09-14 2026-09-14
278 XDC Network (XDC) Crypto -63.94% -63.96%0.53% 2025-09-14 2026-09-14
279 APA Corporation (APA) Stocks +95.84% +96.29%0.52% 2025-09-12 2026-09-11
280 CarMax (KMX) Stocks +2.59% +2.60%0.52% 2025-09-12 2026-09-11
281 GE Vernova (GEV) Stocks +53.03% +53.25%0.52% 2025-09-12 2026-09-11
282 Vistra Corp. (VST) Stocks -29.24% -29.33%0.52% 2025-09-12 2026-09-11
283 Sea Limited (SE) Stocks -45.81% -45.92%0.52% 2025-09-12 2026-09-11
284 Pinterest (PINS) Stocks -45.62% -45.73%0.52% 2025-09-12 2026-09-11
285 Palladium (spot) (XPD) Commodities +6.32% +6.29%0.52% 2025-09-12 2026-09-14
286 Builders FirstSource (BLDR) Stocks -57.70% -57.83%0.51% 2025-09-12 2026-09-11
287 CrowdStrike (CRWD) Stocks +89.63% +90.04%0.51% 2025-09-12 2026-09-11
288 Freeport-McMoRan (FCX) Stocks +58.92% +59.18%0.51% 2025-09-12 2026-09-11
289 NXP Semiconductors (NXPI) Stocks +8.13% +8.16%0.51% 2025-09-12 2026-09-11
290 SentinelOne (S) Stocks +7.98% +8.01%0.51% 2025-09-12 2026-09-11
291 Kinross Gold (KGC) Stocks +25.13% +25.23%0.51% 2025-09-12 2026-09-11
292 yearn.finance (YFI) Crypto -60.75% -60.77%0.51% 2025-09-14 2026-09-14
293 Qualcomm (QCOM) Stocks +12.45% +12.49%0.50% 2025-09-12 2026-09-11
294 Align Technology (ALGN) Stocks +14.64% +14.69%0.50% 2025-09-12 2026-09-11
295 Block, Inc. (XYZ) Stocks +8.70% +8.73%0.50% 2025-09-12 2026-09-11
296 Charter Communications (CHTR) Stocks -44.66% -44.77%0.50% 2025-09-12 2026-09-11
297 Deckers Brands (DECK) Stocks -31.42% -31.51%0.50% 2025-09-12 2026-09-11
